STREN TURBINE:
Operating parameters
- Inlet steam pressure max. 25 bar.
- Outlet steam temperature of max. 350 °C.
- Output pressure min. 0,1 bar abs.
- Steam flow min. 1 t/h.

Technical characteristics
Rated power | [kW] | 55 | 75 | 90 | 110 | 132 | 160 | 200 |
Rated voltage | [V] | 3 x 400 / 230 | ||||||
Rated frequency | [Hz] | 50 | ||||||
Rated speed | [min-1] | 3 000 | ||||||
Max. Sound pressure level | [dB] | 82 | ||||||
Inlet pipe | DN 100 | |||||||
Outlet pipe | DN 250 | |||||||
Equipment W x H x D | [mm] | 3 520 x 2 130 x 1 780 | ||||||
Switchboard W x H x D | [mm] | 1 540 x 2 280 x 1 050 | ||||||
Equipment weight | [kg] | 5 120 | 5 240 | 5 320 | 5 500 | 5 810 | 5 830 | 5 860 |
Switchboard weight | [kg] | 410 | 410 | 430 | 430 | 430 | 450 | 450 |
